Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | PRTHome | 8068 | in a typical week, how many hours did you spend in active homemaking, including cleaning, cooking and raising children? | 2023-04-01 - Variable ADDED |
Form 1 | PRTSchool | 8068 | in a typical week, how many hours did you spend in school working toward a degree or in an accredited technical training program, including hours in class and studying? | 2023-04-01 - Variable ADDED |
Form 1 | PRTWork | 8068 | in a typical week, how many hours did you spend working for money, whether in a job or self-employed? | 2023-04-01 - Variable ADDED |
Form 2 | PRTHomeF | 737 | In a typical week, how many hours do you spend in active homemaking, including cleaning, cooking and raising children? | 2007-10-01 - Variable Added |
Form 2 | PRTSchoolF | 737 | In a typical week, how many hours do you spend in school working toward a degree or in an accredited technical training program, including hours in class and studying? | 2007-10-01 - Variable Added |
Form 2 | PRTWorkF | 737 | In a typical week, how many hours do you spend working for money, whether in a job or self-employed? | 2007-10-01 - Variable Added |
PART-O (PARTICIPATION ASSESSMENT WITH RECOMBINED TOOLS - OBJECTIVE)
Definition
The Participation Assessment with Recombined Tools-Objective (PART-O) is an outcome scale measuring participation in the community. The PART-O consolidates questions from 3 commonly used instruments, and measures 3 domains of community participation post-rehabilitation: Productivity, Out and About, and Social Relations.
Form 1 - Only PART-O Productivity items and PART Volunteer are collected
Form
[X] Form 1
[X] Form 2
Details
See PART-O Manual link below for full administration and scoring guidelines.
Source
Interview, Mail-out (participant or proxy)
Links
Characteristics
On 10/01/2017 the code for refused and unknown were switched to conform to coding standards.
Participant responses to these variables may be affected by the COVID-19 pandemic starting in March of 2020.
The PART-O score can accommodate missing variables ( a social score can be calculated if you have 3 of 5 variables), whereas the Rasch score needs complete data on all the measures (all variables need to have valid values). Therefore there are more missing Part-O Rasch calculated scores.
Training
Data Collectors should be familiar with the PART Training Manual (see Links) prior to administering the PART.
ACTIVITIES
Definition
Hours per week engaged in productive activities. Productivity Items;
PRTHomeF: In a typical week, how many hours do you spend in active homemaking, including cleaning, cooking and raising children?
PRTSchoolF: In a typical week, how many hours do you spend in school working toward a degree or in an accredited technical training program, including hours in class and studying?
PRTWorkF: In a typical week, how many hours do you spend working for money, whether in a job or self-employed?
Characteristics
Productivity items were added to Form 1 data collection on 4/1/2023
Variables
Codes and Values
ID | Code | Description |
---|---|---|
737 | 0 | None |
737 | 1 | 1 - 4 Hours |
737 | 2 | 5 - 9 Hours |
737 | 3 | 10 - 19 Hours |
737 | 4 | 20 - 34 Hours |
737 | 5 | 35 or More Hours |
737 | 66 | Variable Did Not Exist |
737 | 77 | Refused |
737 | 99 | Unknown |
8068 | 0 | None |
8068 | 1 | 1 - 4 Hours |
8068 | 2 | 5 - 9 Hours |
8068 | 3 | 10 - 19 Hours |
8068 | 4 | 20 - 34 Hours |
8068 | 5 | 35 or More Hours |
8068 | 66 | Variable Did Not Exist |
8068 | 77 | Refused |
8068 | 99 | Unknown |
History
Date | Description |
---|---|
2011-12-13 | Added NOTE : hours spent working for money should include competitively employment hours, special employment hours, and paid internship hours. |
2012-03-28 | Added NOTE : if there has been a major change in routine, it is appropriate to base the response that is recorded on the most recent period, as long as there have been three to four weeks of the new pattern |
2013-04-24 | Added NOTE : for coding hours spent "raising children" |
2015-07-13 | Added NOTE : for PRTSchool, if participant is in school full-time and the interview is administered during a school vacation (ie summer break), it is permissible to base the response on the routine during the school year. |
2023-04-01 | Added CHARACTERISTICS: Productivity items were added to Form 1 data collection on 4/01/2023 |
COMMUNITY
Definition
Times per month out and about.
PRTVOL Prior to the injury, in a typical month, how many times do you do volunteer work?
PRTEatOutF: In a typical month, how many times do you eat in a restaurant?
PRTShopF: In a typical month, how many times do you go shopping? Include grocery shopping, as well as shopping for household necessities, or just for fun.
PRTPlaySportF: In a typical month, how many times do you engage in sports or exercise outside your home? Include activities like running, bowling, going to the gym, swimming, walking for exercise and the like.
PRTVolF: In a typical month, how many times do you do volunteer work?
PRTMovieF: In a typical month, how many times do you go to the movies?
PRTWtchSportF: In a typical month, how many times do you attend sports events in person, as a spectator?
PRTReligionF: In a typical month, how many times do you attend religious or spiritual services? Include places like churches, temples and mosques.
Characteristics
Students who live in a dorm and eat in a dorm cafeteria would count as eating in a restaurant.
The volunteer item does not contribute to score for subscales.
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | PRTVol | 8780 | in a typical month, how many times did you do volunteer work? | 2023-10-01 - Variable Added |
Form 2 | PRTEatOutF | 736 | In a typical month, how many times do you eat in a restaurant? | 2007-10-01 - Variable Added |
Form 2 | PRTMovieF | 3997 | In a typical month, how many times do you go to the movies? | 2007-10-01 - Variable Added |
Form 2 | PRTPlaySportF | 736 | In a typical month, how many times do you engage in sports or exercise outside your home? Include activities like running, bowling, going to the gym, swimming, walking for exercise and the like. | 2007-10-01 - Variable Added |
Form 2 | PRTReligionF | 3997 | In a typical month, how many times do you attend religious or spiritual services? Include places like churches, temples and mosques. | 2007-10-01 - Variable Added |
Form 2 | PRTShopF | 736 | In a typical month, how many times do you go shopping? Include grocery shopping, as well as shopping for household necessities, or just for fun. | 2007-10-01 - Variable Added |
Form 2 | PRTVolF | 3997 | In a typical month, how many times do you do volunteer work? | 2007-10-01 - Variable Added |
Form 2 | PRTWtchSportF | 3997 | In a typical month, how many times do you attend sports events in person, as a spectator? | 2007-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
736 | 0 | None |
736 | 1 | 1 - 4 Times |
736 | 2 | 5 - 9 Times |
736 | 3 | 10 - 19 Times |
736 | 4 | 20 - 34 Times |
736 | 5 | 35 or More Times |
736 | 66 | Variable Did Not Exist |
736 | 77 | Refused |
736 | 99 | Unknown |
3997 | 0 | None |
3997 | 1 | One Time |
3997 | 2 | Two Times |
3997 | 3 | Three Times |
3997 | 4 | Four Times |
3997 | 5 | Five or More Times |
3997 | 66 | Variable Did Not Exist |
3997 | 77 | Refused |
3997 | 99 | Unknown |
8780 | 0 | None |
8780 | 1 | One Time |
8780 | 2 | Two Times |
8780 | 3 | Three Times |
8780 | 4 | Four Times |
8780 | 5 | Five or More Times |
8780 | 66 | Variable Did Not Exist |
8780 | 77 | Refused |
8780 | 99 | Unknown |
History
Date | Description |
---|---|
2013-01-01 | Added NOTE : do not count traditional physical therapy as exercise under PRTPlaySport |
2013-04-24 | Added NOTE : regarding sporadic sporting events |
2014-10-01 | Added NOTE : PRTReligion can include Bible study if the participant considers the activity to be a formal service |
2020-11-02 | Added NOTE : Televised or online virtual services should not be counted. |
2021-12-21 | Added NOTE : To Characteristics - "The volunteer item does not contribute to score for subscale." |
2024-04-01 | Added NOTE : Virtual Bible study would count as attendance. |
MOBILITY
Definition
Leaving the house.
PRTOutHseF: In a typical week, how many days do you get out of your house and go somewhere? It could be anywhere. It doesn’t have to be any place “special”.
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 2 | PRTOutHseF | 738 | In a typical week, how many days do you get out of your house and go somewhere? It could be anywhere. It doesn’t have to be any place "special". | 2007-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
738 | 0 | None |
738 | 1 | 1 - 2 Days |
738 | 2 | 3 - 4 Days |
738 | 3 | 5 - 6 Days |
738 | 4 | 7 Days |
738 | 66 | Variable Did Not Exist |
738 | 77 | Refused |
738 | 99 | Unknown |
History
Date | Description |
---|---|
2014-10-01 | Added NOTE : the person must at least "hit the sidewalk" to be counted as "leaving the house". |
2014-10-01 | Added NOTE : the participant must leave the residential property to be considered out of the house |
PART-O - CALCULATED
Definition
Calculated Variables
Links
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 2 | PARTOutAboutF | 3915 | Part OutAbout Subscale | 2007-10-01 - Variable Added |
Form 2 | PARTProductivityF | 3916 | Part Productivity Subscale | 2007-10-01 - Variable Added |
Form 2 | PARTSocialF | 3917 | Part Social Subscale | 2007-10-01 - Variable Added |
Form 2 | PARTSummaryF | 729 | Part Summary Statistic | 2007-10-01 - Variable Added |
Form 2 | PART_BalancedF | Weighted PART Score | ||
Form 2 | PART_Domain_OutF | Weighted Out and About PART Score | ||
Form 2 | PART_Domain_ProdF | Weighted Productivity PART Score | ||
Form 2 | PART_Domain_SocF | Weighted Social PART Score | ||
Form 2 | PART_RaschF | Rasch PART Score | ||
Form 2 | PART_SDF | Weighted PART Standardized Deviation Score |
Codes and Values
ID | Code | Description |
---|---|---|
729 | 999 | Unknown |
History
No history found for the Domain.
RELATIONSHIP
Definition
Relationship status.
PRTFriendF: Not including your spouse or significant other, do you have a close friend in whom you confide?
PRTRelationF: Are you currently involved in an ongoing intimate, that is, romantic or sexual, relationship?
PRTSpouseF: Do you live with your spouse or significant other?
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 2 | PRTFriendF | 740 | Not including your spouse or significant other, do you have a close friend in whom you confide? | 2007-10-01 - Variable Added |
Form 2 | PRTRelationF | 740 | Are you currently involved in an ongoing intimate, that is, romantic or sexual, relationship? | 2007-10-01 - Variable Added |
Form 2 | PRTSpouseF | 740 | Do you live with your spouse or significant other? | 2007-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
740 | 0 | No |
740 | 1 | Yes |
740 | 66 | Variable Did Not Exist |
740 | 77 | Refused |
740 | 99 | Unknown |
History
Date | Description |
---|---|
2009-04-01 | Changed CODE : Yes/No codes for items; Adult Education, Live with Spouse, Intimate Relationship and Friend to confide in - were changed from 1=Yes, 2=No to 1=No, 2=Yes to be consistent with all other Yes/No TBIMS variables. Existing data recoded to new convention on 4/1/2009. |
2012-11-29 | Added NOTE : "Friends" can be defined only as other humans. Dogs and "god" do not count |
2014-10-01 | Added NOTE : do not consider an Ex under PRTSpouse |
SOCIAL
Definition
Times per week engaged in social activities.
PRTSocFrndF: In a typical week, how many times do you socialize with friends, in person or by phone? Please do not include socializing with family members
PRTSocFamF: In a typical week, how many times do you socialize with family and relatives, in person or by phone?
PRTEmotSupF: In a typical week, how many times do you give emotional support to other people, that is, listen to their problems or help them with their troubles?
PRTInternetF: In a typical week, how many times do you use the Internet for communication with others? For example, text, email, virtual meetings, social media.?
Form
[ ] Form 1
[X] Form 2
Source
Form 2 - Interview, Mail-out (participant or proxy)
Characteristics
On 4/1/2022, the Internet question was updated from “In a typical week, how many times do you use the Internet for communication, such as for e-mail, visiting chat rooms or instant messaging?” to “In a typical week, how many times do you use the Internet for communication with others? For example, text, email, virtual meetings, social media.”
Variables
Form Type
Variable
ID
Question
History
Form 2
PRTEmotSupF
739
In a typical week, how many times do you give emotional support to other people, that is, listen to their problems or help them with their troubles?
2007-10-01 - Variable Added
Form 2
PRTInternetF
739
In a typical week, how many times do you use the Internet for communication with others? For example, text, email, virtual meetings, social media.
2007-10-01 - Variable Added
Form 2
PRTSocFamF
739
In a typical week, how many times do you socialize with family and relatives, in person or by phone?
2007-10-01 - Variable Added
Form 2
PRTSocFrndF
739
In a typical week, how many times do you socialize with friends, in person or by phone? Please do not include socializing with family members.
2007-10-01 - Variable Added
Codes and Values
ID
Code
Description
739
0
None
739
1
1 - 4 Times
739
2
5 - 9 Times
739
3
10 - 19 Times
739
4
20 - 34 Times
739
5
35 or More Times
739
66
Variable Did Not Exist
739
77
Refused
739
99
Unknown
History
Date
Description
2013-04-24
Added NOTE : if emotional support is given as part of the participant's job (e.g. professional counselor or nurse), then do not count those interactions under PRTEmotSup
2014-10-01
Added NOTE : regarding how to code texting
2014-10-01
Added NOTE : instances of commercial messages (spam, etc.) received should not be counted under PRTInternet.
2014-10-01
Added NOTE : sessions of sending messages should be counted
2014-10-01
Added NOTE : sessions of tweeting should be counted
2014-10-01
Added NOTE : emails as part of work or school should be counted
2015-01-01
Added NOTE : as long as there was some form of interaction, even if it requires maximum assistance and the interaction is minimal (e.g. minimally conscious participant that needs maximum assistance to socialize at family gatherings), this can be counted as socializing.
2018-01-15
Added NOTE : regarding interactive video gaming
2022-01-14
Added NOTE: It is permissible to provide specific contemporary examples such as (as of 2021) Facebook Messenger, Instagram, Twitter, Zoom get-togethers, text, etc.
2022-04-01
Variable Updated : PRTInternet question updated from "In a typical week, how many times do you use the Internet for communication, such as for e-mail, visiting chat rooms or instant messaging?" to "... use the Internet for communication with others? For example, text, email, virtual meetings, social media.”